| Rank | Boat Name | Class | Number | Club | Owner | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SideWinder | Solo | 5794 | West Kirby SC | Martin Hartley | (6.0) | 2.0 | 1.0 | 9.0 | 3.0 |
| 2nd | Solution | Solo | 4695 | West Kirby SC | George Colquitt | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 |
| 3rd | Arfandarf | Solo | 5514 | West Kirby SC | John Dixon | 1.0 | (4.0) | 3.0 | 8.0 | 4.0 |
| 4th | Still Quality Time | Solo | 5907 | West Kirby SC | Steve Ferrington | 3.0 | (6.0) | 4.0 | 13.0 | 7.0 |
| 5th | A Donf | Solo | 5170 | West KIrby SC | Alan Leyland | 4.0 | 3.0 | (9.0 RET) | 16.0 | 7.0 |
| 6th | Hugger Mugger | Solo | 5592 | West Kirby SC | Steve Jardine | (7.0) | 5.0 | 5.0 | 17.0 | 10.0 |
| 7th | Nik Nak II | Solo | 4842 | West Kirby SC | Paul Dowman | 5.0 | (8.0) | 6.0 | 19.0 | 11.0 |
| 8th | Crikey Bob | Solo | 5286 | Chester SC | Phil Proctor | (12.0 NSC) | 7.0 | 9.0 RET | 28.0 | 16.0 |
| 9th | Eenig | Solo | 4597 | West Kirby SC | Stan Van den Berg | 8.0 | (9.0) | 9.0 RET | 26.0 | 17.0 |
| 10th | Standoffish | Solo | 4299 | Wrest Kirby SC | Tony O'Brien | 9.0 | 10.0 | (12.0 DNS) | 31.0 | 19.0 |
| 11th | Solo | 3636 | Llyn Brenig SC | Ben Beachell | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 36.0 | 24.0 |
RO - M De St Paer
Results - T Marston
| Rank | Boat Name | Class | Number | Club | Owner | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | West Kirby SC | John Dixon | 1 | 1.0 |
| 2 | Solution | Solo | 4695 | West Kirby SC | George Colquitt | 2 | 2.0 |
| 3 | Still Quality Time | Solo | 5907 | West Kirby SC | Steve Ferrington | 3 | 3.0 |
| 4 | A Donf | Solo | 5170 | West KIrby SC | Alan Leyland | 4 | 4.0 |
| 5 | Nik Nak II | Solo | 4842 | West Kirby SC | Paul Dowman | 5 | 5.0 |
| 6 | SideWinder | Solo | 5794 | West Kirby SC | Martin Hartley | 6 | 6.0 |
| 7 | Hugger Mugger | Solo | 5592 | West Kirby SC | Steve Jardine | 7 | 7.0 |
| 8 | Eenig | Solo | 4597 | West Kirby SC | Stan Van den Berg | 8 | 8.0 |
| 9 | Standoffish | Solo | 4299 | Wrest Kirby SC | Tony O'Brien | 9 | 9.0 |
| 10 | Crikey Bob | Solo | 5286 | Chester SC | Phil Proctor | NSC | 12.0 |
RO - M De St Paer
Results - T Marston
| Rank | Boat Name | Class | Number | Club | Owner | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solution | Solo | 4695 | West Kirby SC | George Colquitt | 1 | 1.0 |
| 2 | SideWinder | Solo | 5794 | West Kirby SC | Martin Hartley | 2 | 2.0 |
| 3 | A Donf | Solo | 5170 | West KIrby SC | Alan Leyland | 3 | 3.0 |
| 4 | Arfandarf | Solo | 5514 | West Kirby SC | John Dixon | 4 | 4.0 |
| 5 | Hugger Mugger | Solo | 5592 | West Kirby SC | Steve Jardine | 5 | 5.0 |
| 6 | Still Quality Time | Solo | 5907 | West Kirby SC | Steve Ferrington | 6 | 6.0 |
| 7 | Crikey Bob | Solo | 5286 | Chester SC | Phil Proctor | 7 | 7.0 |
| 8 | Nik Nak II | Solo | 4842 | West Kirby SC | Paul Dowman | 8 | 8.0 |
| 9 | Eenig | Solo | 4597 | West Kirby SC | Stan Van den Berg | 9 | 9.0 |
| 10 | Standoffish | Solo | 4299 | Wrest Kirby SC | Tony O'Brien | 10 | 10.0 |
RO - M De St Paer
Results - T Marston
| Rank | Boat Name | Class | Number | Club | Owner | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SideWinder | Solo | 5794 | West Kirby SC | Martin Hartley | 1 | 1.0 |
| 2 | Solution | Solo | 4695 | West Kirby SC | George Colquitt | 2 | 2.0 |
| 3 | Arfandarf | Solo | 5514 | West Kirby SC | John Dixon | 3 | 3.0 |
| 4 | Still Quality Time | Solo | 5907 | West Kirby SC | Steve Ferrington | 4 | 4.0 |
| 5 | Hugger Mugger | Solo | 5592 | West Kirby SC | Steve Jardine | 5 | 5.0 |
| 6 | Nik Nak II | Solo | 4842 | West Kirby SC | Paul Dowman | 6 | 6.0 |
| 7 | A Donf | Solo | 5170 | West KIrby SC | Alan Leyland | RET | 9.0 |
| 7 | Crikey Bob | Solo | 5286 | Chester SC | Phil Proctor | RET | 9.0 |
| 7 | Eenig | Solo | 4597 | West Kirby SC | Stan Van den Berg | RET | 9.0 |
| 10 | Standoffish | Solo | 4299 | Wrest Kirby SC | Tony O'Brien | DNS | 12.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com